4G WAFER CLASS 600
| Image | Type | SERIES | SIZE | Compare | Info |
|
4G-030 | 4G WAFER CLASS 600 | NPS 3 (DN 80) | VIEW MORE | |
|
4G-040 | 4G WAFER CLASS 600 | NPS 4 (DN 100) | VIEW MORE | |
|
4G-060 | 4G WAFER CLASS 600 | NPS 6 (DN 150) | VIEW MORE | |
|
4G-080 | 4G WAFER CLASS 600 | NPS 8 (DN 200) | VIEW MORE | |
|
4G-100 | 4G WAFER CLASS 600 | NPS 10 (DN 250) | VIEW MORE | |
|
4G-120 | 4G WAFER CLASS 600 | NPS 12 (DN 300) | VIEW MORE | |
|
4G-140 | 4G WAFER CLASS 600 | NPS 14 (DN 350) | VIEW MORE | |
|
4G-160 | 4G WAFER CLASS 600 | NPS 16 (DN 400) | VIEW MORE | |
|
4G-180 | 4G WAFER CLASS 600 | NPS 18 (DN 450) | VIEW MORE | |
|
4G-200 | 4G WAFER CLASS 600 | NPS 20 (DN 500) | VIEW MORE | |
|
4G-240 | 4G WAFER CLASS 600 | NPS 24 (DN 600) | VIEW MORE |
