49 DOUBLE FLANGED CLASS 300
| Image | Type | SERIES | SIZE | Compare | Info |
|
49-020 | 49 DOUBLE FLANGED CLASS 300 | NPS 2 (DN 50) | VIEW MORE | |
|
49-025 | 49 DOUBLE FLANGED CLASS 300 | NPS 2 1/2 (DN 65) | VIEW MORE | |
|
49-030 | 49 DOUBLE FLANGED CLASS 300 | NPS 3 (DN 80) | VIEW MORE | |
|
49-040 | 49 DOUBLE FLANGED CLASS 300 | NPS 4 (DN 100) | VIEW MORE | |
|
49-050 | 49 DOUBLE FLANGED CLASS 300 | NPS 5 (DN 125) | VIEW MORE | |
|
49-060 | 49 DOUBLE FLANGED CLASS 300 | NPS 6 (DN 150) | VIEW MORE | |
|
49-080 | 49 DOUBLE FLANGED CLASS 300 | NPS 8 (DN 200) | VIEW MORE | |
|
49-100 | 49 DOUBLE FLANGED CLASS 300 | NPS 10 (DN 250) | VIEW MORE | |
|
49-120 | 49 DOUBLE FLANGED CLASS 300 | NPS 12 (DN 300) | VIEW MORE | |
|
49-140 | 49 DOUBLE FLANGED CLASS 300 | NPS 14 (DN 350) | VIEW MORE | |
|
49-160 | 49 DOUBLE FLANGED CLASS 300 | NPS 16 (DN 400) | VIEW MORE | |
|
49-180 | 49 DOUBLE FLANGED CLASS 300 | NPS 18 (DN 450) | VIEW MORE |
