7J FLANGED RTJ
| SERIES | 7J FLANGED RTJ |
| SIZE | NPS 18 (DN 450) x NPS 16 (DN 400) |
| SERIES | 7J FLANGED RTJ |
| SIZE | NPS 20 (DN 500) x NPS 16 (DN 400) |
| SERIES | 7J FLANGED RTJ |
| SIZE | NPS 20 (DN 500) x NPS 18 (DN 450) |
| SERIES | 7J FLANGED RTJ |
| SIZE | NPS 24 (DN 600) x NPS 20 (DN 500) |
| SERIES | 7J FLANGED RTJ |
| SIZE | NPS 28 (DN 700) x NPS 24 (DN 600) |
| SERIES | 7J FLANGED RTJ |
| SIZE | NPS 30 (DN 750) x NPS 24 (DN 600) |
| Image | Type | SERIES | SIZE | Compare | Info |
|
7J-K1-SOFT-RTJ | 7J FLANGED RTJ | NPS 18 (DN 450) x NPS 16 (DN 400) | VIEW MORE | |
|
7J-L2-SOFT-RTJ | 7J FLANGED RTJ | NPS 20 (DN 500) x NPS 16 (DN 400) | VIEW MORE | |
|
7J-L1-SOFT-RTJ | 7J FLANGED RTJ | NPS 20 (DN 500) x NPS 18 (DN 450) | VIEW MORE | |
|
7J-N2-SOFT-RTJ | 7J FLANGED RTJ | NPS 24 (DN 600) x NPS 20 (DN 500) | VIEW MORE | |
|
7J-P2-SOFT-RTJ | 7J FLANGED RTJ | NPS 28 (DN 700) x NPS 24 (DN 600) | VIEW MORE | |
|
7J-Q3-SOFT-RTJ | 7J FLANGED RTJ | NPS 30 (DN 750) x NPS 24 (DN 600) | VIEW MORE |
